Description
|
Model |
CTD10 | CTD15 |
|
Rated load |
2200lbs (1000kg) |
3300lbs(1500kg) |
|
Lifiting height |
79″/118″ (2m/3m) |
79″/98″/118″(2m/2.5m/3m) |
| Fork length | 42″(1070mm) | 42″(1070mm) |
| Load center | 22″(550mm) | 22″(550mm) |
| Outer width of single fork | 6.5″(165mm) | 6.5″(165mm) |
| Maximum speed without load | 4.0km/h | 4.0km/h |
| Maximum speed at full load | 3.5km/h | 3.5km/h |
| Minimum turning radius | 41″(1050mm) | 41″(1050mm) |
| Lifting motor | 2.2km | 2.2km |
| Control method | Handle | Handle |


























Reviews
There are no reviews yet.