Description
| Model | ZP5A | ZP7A | ZP9A | ZP10A | 
| Max. tablet pressure(kn) | 50 | 50 | 50 | 50 | 
| Max. tablet diameter(mm) | 20 | 20 | 20 | 20 | 
| Max. filling depth(mm) | 15 | 15 | 15 | 
15 | 
| Max. tablet thickness(mm) | 6 | 6 | 6 | 6 | 
| Turret rotation speed(r/min) | 20 | 20 | 20 | 20 | 
| Production capacity(pc/h) | 6000 | 8400 | 10800 | 12000 | 
| Motor Power(kw) | 2.2 | 2.2 | 2.2 | 2.2 | 
| Overall size(mm) | 620*480*1020 | 620*480*1020 | 620*480*1020 | 620*480*1020 | 
| Machine weight(kg) | 260 | 260 | 260 | 260 | 










		
		
		
		
		
Reviews
There are no reviews yet.