Description
| Model: | CW-230 | CW-400 | 
| Maximum film width:  | 230mm | 400mm | 
| Film diameter: | ≤350mm | ≤350mm | 
| Wide packaging material: | W50-230mm | W120-400mm | 
| Long packaging material: | L80-330mm | L180-690mm | 
| Package dimensions: | L40-200 W20-120 H8-60mm | L60-400 W50-250 H30-100mm | 
| Speed: | 10-120 times / min | 10-30 times / min | 
| Packaging material | BOPP film, Security line | BOPP film, Security line | 
| Weight: | 500kg | 750kg | 
| Voltage: | 110V|220v 50~60hz | 110V|220v 50~60hz | 
| Motor Power: | 0.75Kw | 0.75Kw | 
| Power: | 4Kw | 4Kw | 
| Automatic grade: | Automatic | Automatic | 
| Machine dimension: | 2200×850×1500mm | 2400×800×1600mm     | 







 
		 
		 
		 
		 
		
Reviews
There are no reviews yet.